<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>

	<title>Colliers International - A Commercial Real Estate Services Company</title>
	<description>Colliers International is a commercial real estate services firm with 12 offices serving Northern California and Nevada.  Our podcasts detail our markets through our quarterly reports.</description>
	<language>en-us</language>
	<link>http://www.colliersparrish.com</link>
	<itunes:summary>Colliers International is a commercial real estate services firm with 12 offices serving Northern California and Nevada.  Our podcasts detail our markets through our quarterly reports.</itunes:summary>
	<itunes:image href="http://www.colliersparrish.com/rss/CIP.jpg" />
	<itunes:category text="Business" />
	<itunes:explicit>No</itunes:explicit>
	<itunes:owner>
		<itunes:name>Colliers International</itunes:name>
		<itunes:email>webmaster@colliersparrish.com</itunes:email>
	</itunes:owner>
	<itunes:keywords>commercial real estate, commercial, real estate, lease, sale, invest, office, retail, industrial, land, tenant, landlord</itunes:keywords>
	
	
	
	
	
		<item>
			<title>Las Vegas - Q1 2007 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2009 Las Vegas Commercial Office Real Estate Report</itunes:summary>
			<description>The Las Vegas office market continued to languish in the first quarter of 2009. New completions increased this quarter over last and net absorption fell dramatically. The transaction volume increased slightly over last quarter, but mostly represented...</description>
			<enclosure url="http://www.lvcolliers.com/rss/podcasts/Q1_2009_LAS_Office.m4a" length="9122611" type="audio/x-m4a"/>
			<guid>http://www.lvcolliers.com/rss/podcasts/Q1_2009_LAS_Office.m4a</guid>
			<pubDate>Tue, 21 Apr 2009 06:25:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Las Vegas, Nevada, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Walnut Creek - Q1 2009 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2009 Walnut Creek Commercial Office Real Estate Report</itunes:summary>
			<description>After two quiet quarters along the I-680 Corridor, the office market remains  icy.  Though market conditions have continued to deteriorate, and will likely do so for some time, a few parties have begun to...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_2009_WNC_Office.m4a" length="3670016" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_2009_WNC_Office.m4a</guid>
			<pubDate>Tue, 21 Apr 2009 06:18:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Walnut Creek, Contra Costa, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Silicon Valley Q3 2008 Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 San Jose/Silicon Valley Commercial Real Estate Report</itunes:summary>
			<description>Given turbulent economic conditions across the nation, the overall Silicon Valley commercial real estate market managed to keep its head above water during the third quarter. However...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_SJC_All" length="7340032" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_SJC_All</guid>
			<pubDate>Wed, 10 Dec 2008 11:00:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Silicon Valley, San Jose, Office, Retail, Warehouse, R&amp;D, industrial, Colliers, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Oakland/Alameda County Q3 2008 Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Oakland/Alameda County Commercial Real Estate Report</itunes:summary>
			<description>Despite economic uncertainties during the third quarter, the East Bay commercial market has continued to show relatively low vacancies in comparison with the rest of the U.S. Increases in...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_OAK_All.m4a" length="2936013" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_OAK_All.m4a</guid>
			<pubDate>Wed, 10 Dec 2008 11:00:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Oakland, Alameda County, Alameda, Hayward, Berkeley, Richmond, Union City, San Leandro, Emeryville, Office, Retail, Warehouse, R&amp;D, industrial, Colliers, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Pleasanton/Try-Valley Q3 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Pleasanton/Try-Valley Commercial Industrial Real Estate Report</itunes:summary>
			<description>The Tri-Valley has undoubtedly felt the impact of the economy's downturn yet the industrial market continues to be resilient in comparison.  The overall vacancy rate...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_PLS_Industrial.m4a" length="2936012" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_PLS_Industrial.m4a</guid>
			<pubDate>Fri, 14 Nov 2008 11:45:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Pleasanton, Dublin, San Ramon, Livermore, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Fairfield/Solano County - Q3 2008 Industry Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Fairfield Commercial Industrial Real Estate Report</itunes:summary>
			<description>Industrial real estate markets in Solano and Napa Counties continue to show signs of strength amidst the economic slowdown and diminishing available credit. Overall vacancies have decreased to finish the third quarter at...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_FAI_Industrial.m4a" length="2516582" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_FAI_Industrial.m4a</guid>
			<pubDate>Tue, 11 Nov 2008 14:00:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, North Bay, Solano County, Fairfield, Vacaville, Vallejo, Davis, Dixon, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Fairfield/Solano County - Q3 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Fairfield Commercial Office Real Estate Report</itunes:summary>
			<description>As the United States, and World, continue to experience symptoms of a sluggish economy, to include Post-World War II highs in corporate credit spreads (as reported by Citi Group), and credit rationing that has...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_FAI_Office.m4a" length="3040870" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_FAI_Office.m4a</guid>
			<pubDate>Wed, 29 Oct 2008 10:35:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, North Bay, Solano County, Fairfield, Vacaville, Vallejo, Davis, Dixon, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Walnut Creek - Q3 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Walnut Creek Commercial Office Real Estate Report</itunes:summary>
			<description>A historic banking system failure and liquidity crisis is taking its toll on commercial real estate.  The evaporation of equity in commercial real estate and the struggling...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_WNC_Office.m4a" length="4508876" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_WNC_Office.m4a</guid>
			<pubDate>Wed, 29 Oct 2008 10:08:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Walnut Creek, Contra Costa, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Santa Rosa/North Bay Q3 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Santa Rosa/Sonoma County Commercial Office Real Estate Report</itunes:summary>
			<description>In the third quarter of 2008, the Sonoma County office market vacancy rate increased amidst the deepening financial crisis affecting our country.  Not only have the...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_STS_Office.m4a" length="5872025" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_STS_Office.m4a</guid>
			<pubDate>Thu, 23 Oct 2008 15:53:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Santa Rosa, Sonoma, Napa, Cotati, Petaluma, Ronhert Park, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>San Francisco Peninsula Q3 2008 Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 San Francisco Peninsula Commercial Real Estate Report</itunes:summary>
			<description>"Tough times" has become as much a mantra as a description of the rapidly changing state of the US economy. The real estate industry has been...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_PAO_SMO_All.m4a" length="3670016" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_PAO_SMO_All.m4a</guid>
			<pubDate>Wed, 22 Oct 2008 14:32:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Burlingame, San Mateo, Redwood City, Foster City, Palo Alto, Mountain View, Silicon Valley, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Walnut Creek - Q3 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Walnut Creek Commercial Industrial Real Estate Report</itunes:summary>
			<description>Given an economic slowdown, the evaporation of available credit, and lower number of tenants the Industrial market in the North I-680 Corridor fared considerably well in the third quarter...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_WNC_Industrial.m4a" length="4928307" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_WNC_Industrial.m4a</guid>
			<pubDate>Tue, 21 Oct 2008 11:45:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Walnut Creek, Contra Costa, Colliers, Industrial, Lease</itunes:keywords>
		</item>

		<item>
			<title>Santa Rosa/North Bay Q3 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Santa Rosa/Sonoma County Commercial Industrial Real Estate Report</itunes:summary>
			<description>Despite strong economic headwinds, the Sonoma County industrial market remains relatively stable. The financial crisis is certainly playing into market conditions; however...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_STS_Industrial.m4a" length="4928307" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_STS_Industrial.m4a</guid>
			<pubDate>Mon, 20 Oct 2008 09:02:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Santa Rosa, Sonoma, Napa, Cotati, Petaluma, Ronhert Park, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Stockton-San Joaquin County - Q3 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Stockton - San Joaquin County Office Real Estate Report</itunes:summary>
			<description>Given the overall economic conditions, our market remains healthy and certainly not far off the national average on many of the indicators. In spite of our rise to double digit vacancy, our...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_SCK_Office.m4a" length="2831155" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_SCK_Office.m4a</guid>
			<pubDate>Mon, 20 Oct 2008 09:00:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Stockton, Lodi, Modesto, Mantica, Escalon, Tracy, Lathrop, San Joaquin, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q3 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Reno Commercial Office Real Estate Report</itunes:summary>
			<description>Last quarter we indicated that the returning of space to the market would slow down and it did.  In the third quarter we experienced only 4,347 square feet of negative net absorption, making this quarter the sixth consecutive quarter of...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_RNO_Office.m4a" length="4404019" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_RNO_Office.m4a</guid>
			<pubDate>Fri, 17 Oct 2008 12:15:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q3 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q3 2008 Reno Commercial Industrial Real Estate Report</itunes:summary>
			<description>With all of the grim financial news discussed ad nauseam by every media source, you may expect this report to be dismal. On the contrary; Northern Nevada's industrial market continues to post positive absorption, construction continues but at a slower pace, sublease vacancy has decreased, and rents remain relatively flat...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q3_2008_RNO_Industrial.m4a" length="3355443" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q3_2008_RNO_Industrial.m4a</guid>
			<pubDate>Wed, 15 Oct 2008 13:14:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Industrial, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Walnut Creek - Q2 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q2 2008 Walnut Creek Commercial Office Real Estate Report</itunes:summary>
			<description>The second quarter of 2008 may be looked at as an anomaly in a market with exceptionally harsh conditions. Buoyed by Class B and C properties across most submarkets, the North I-680 Corridor actually experienced overall...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q2_2008_WNC_Office.mp3" length="4299161" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q2_2008_WNC_Office.mp3</guid>
			<pubDate>Fri, 25 Jul 2008 10:56:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Walnut Creek, Contra Costa, Colliers, Office, Lease</itunes:keywords>
		</item>

		<item>
			<title>Walnut Creek - Q2 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q2 2008 Walnut Creek Commercial Industrial Real Estate Report</itunes:summary>
			<description>Total Vacancies for the Central and Eastern Contra Costa County Industrial Markets dropped from 12.4% to 11.1% during the second quarter of 2008.  This slight drop may...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q2_2008_WNC_Industrial.mp3" length="2097152" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q2_2008_WNC_Industrial.mp3</guid>
			<pubDate>Fri, 25 Jul 2008 08:55:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Walnut Creek, Contra Costa, Colliers, Industrial, Lease</itunes:keywords>
		</item>

		<item>
			<title>Pleasanton/Try-Valley Q2 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q2 2008 Pleasanton/Try-Valley Commercial Office Real Estate Report</itunes:summary>
			<description>The Tri-Valley commercial real estate market continues to be affected by the global economic slow-down. The Tri-Valley's second quarter Class A total office vacancy rate is 13.6%, up from...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q2_2008_PLS_Office.mp3" length="9961472" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q2_2008_PLS_Office.mp3</guid>
			<pubDate>Mon, 21 Jul 2008 14:10:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Pleasanton, Dublin, San Ramon, Livermore, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q2 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q2 2008 Reno Commercial Office Real Estate Report</itunes:summary>
			<description>The best we can say about the office market at this time is that the worst is behind us. The second quarter reflected the vacancy created by Employers as they moved from Thomas Creek into their new building in The Reno Tahoe Tech Center on Professional Circle. In total, the market...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q2_2008_RNO_Office.mp3" length="7759462" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q2_2008_RNO_Office.mp3</guid>
			<pubDate>Wed, 09 Jul 2008 15:55:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q2 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q2 2008 Reno Commercial Industrial Real Estate Report</itunes:summary>
			<description>Although the second quarter was not a blockbuster with regards to absorption, the Northern Nevada Industrial market was able to generate positive absorption. The end of the second quarter met with...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q2_2008_RNO_Industrial.mp3" length="7759462" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q2_2008_RNO_Industrial.mp3</guid>
			<pubDate>Wed, 09 Jul 2008 15:55:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Industrial, Lease</itunes:keywords>
		</item>

		<item>
			<title>Santa Rosa/North Bay Q1 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Santa Rosa Commercial Office Real Estate Report</itunes:summary>
			<description>While the prevailing mood regarding the financial crisis remains negative nationally, the Sonoma County commercial real estate market remains relatively stable, despite high vacancy rates.</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_2008_STS_Office.mp3" length="14575206" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_2008_STS_Office.mp3</guid>
			<pubDate>Wed, 04 Jun 2008 14:35:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Santa Rosa, Sonoma, Napa, Cotati, Petaluma, Ronhert Park, Colliers, Office, Lease</itunes:keywords>
		</item>




		<item>
			<title>Pleasanton/Try-Valley Q1 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Pleasanton/Try-Valley Commercial Industrial Real Estate Report</itunes:summary>
			<description>The light industrial leasing market in Dublin and Pleasanton remained stable in the first quarter of 2008. Rental and vacancy rates have remained relatively flat for the last twelve months. Although news regarding the general economy has been bleak, the Bay Area economy is still healthy enough to keep vacancy rates relatively stable in the Tri-Valley.</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_2008_PLS_Industrial.mp3" length="11639193" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_2008_PLS_Industrial.mp3</guid>
			<pubDate>Wed, 04 Jun 2008 13:55:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Pleasanton, Dublin, San Ramon, Livermore, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Stockton-San Joaquin County - Q1 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Stockton - San Joaquin County Office Real Estate Report</itunes:summary>
			<description>Key attributes for the Central Valley Market remain intact, perhaps stronger than ever. As housing prices fall affordability increases and this phenomenon continues to attract investors and potential employers into the market.</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_08-SCK_Office.mp3" length="6501171" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_08-SCK_Office.mp3</guid>
			<pubDate>Mon, 02 Jun 2008 09:15:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Stockton, Lodi, Modesto, Mantica, Escalon, Tracy, Lathrop, San Joaquin, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Stockton-Central Valley - Q1 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Stockton - Central Valley Industrial Real Estate Report</itunes:summary>
			<description>Overall net absorption for the first quarter was slightly positive due in part to the absorption of warehouse facilities across San Joaquin. Lease rates have remained steady for manufacturing and warehouse/distribution buildings, with a reduction in asking rents for multi-tenant, light industrial and incubator space.</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_08-SCK_Industrial.mp3" length="8493465" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_08-SCK_Industrial.mp3</guid>
			<pubDate>Mon, 02 Jun 2008 09:15:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Stockton, Lodi, Modesto, Mantica, Escalon, Tracy, Lathrop, San Joaquin, Colliers, Industrial, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Pleasanton/Try-Valley Q1 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Pleasanton/Try-Valley Commercial Office Real Estate Report</itunes:summary>
			<description>The economic slowdown has had a significant impact on the Tri-Valley commercial real estate market. The first quarter 2008 reported an overall net absorption of -338,564 square feet. A year ago, the total vacancy rate for...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_2008_PLS_Office.mp3" length="11534336" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_2008_PLS_Office.mp3</guid>
			<pubDate>Thu, 15 May 2008 14:25:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Pleasanton, Dublin, San Ramon, Livermore, Colliers, Office, Lease</itunes:keywords>
		</item>
		<item>
			<title>Walnut Creek - Q1 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Walnut Creek Commercial Office Real Estate Report</itunes:summary>
			<description>Vacancy and asking rents in the North I-680 Corridor rose during the first quarter of 2008, while space continued to come back onto the market throughout most submarkets with few exceptions...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_08_WNC_Office.mp3" length="10800333" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_08_WNC_Office.mp3</guid>
			<pubDate>Mon, 28 Apr 2008 09:00:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Walnut Creek, Contra Costa, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Walnut Creek - Q1 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Walnut Creek Commercial Industrial Real Estate Report</itunes:summary>
			<description>The slowdown in central and eastern Contra Costa County Industrial real estate markets continued in the first quarter of 2008 as Overall Vacancy Rates jumped from 9.0% to 12.4%.  Antioch, Concord, Pittsburg, and Pleasant Hill all posted increases of...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_08_WNC_Industrial.mp3" length="3879731" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_08_WNC_Industrial.mp3</guid>
			<pubDate>Mon, 28 Apr 2008 09:00:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Walnut Creek, Contra Costa, Colliers, Industrial, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Oakland/Alameda County Q1 2008 Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Oakland/Alameda County Commercial Real Estate Report</itunes:summary>
			<description>Despite all the news about the financial crisis in the U.S. markets, the Oakland Metropolitan Area's office and industrial markets have remained steady...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_2008_OAK.mp3" length="6501171" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_2008_OAK.mp3</guid>
			<pubDate>Thu, 17 Apr 2008 10:26:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Oakland, Alameda County, Alameda, Hayward, Berkeley, Richmond, Union City, San Leandro, Emeryville, Office, Retail, Warehouse, R&amp;D, industrial, Colliers, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q1 2008 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Reno Commercial Office Real Estate Report</itunes:summary>
			<description>With all the negative news about the economy on TV and in the press, we have been struggling with how to put a positive spin on the Reno Office Market...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_2008_RNO_Office.mp3" length="7549747" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_2008_RNO_Office.mp3</guid>
			<pubDate>Thu, 17 Apr 2008 09:31:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q1 2008 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q1 2008 Reno Commercial Industrial Real Estate Report</itunes:summary>
			<description>With the first quarter of 2008 now over it's easy to see that 2008 may be a sluggish year for the Northern Nevada industrial market. Net absorption registered a positive 500,000 square feet primarily due to the completion of...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q1_2008_RNO_Industrial.mp3" length="8493465" type="audio/x-mp3"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q1_2008_RNO_Industrial.mp3</guid>
			<pubDate>Thu, 17 Apr 2008 09:31:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Industrial, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q4 2007 Industrial Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q4 2007 Reno Commercial Industrial Real Estate Report</itunes:summary>
			<description>4th Quarter Reno Industrial Report...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q4_2007_RNO_Industrial.m4a" length="4306406" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q4_2007_RNO_Industrial.m4a</guid>
			<pubDate>Mon, 10 Mar 2008 14:50:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Industrial, Lease</itunes:keywords>
		</item>
		
		<item>
			<title>Reno - Northern Nevada Q4 2007 Office Market Report</title>
			<itunes:author>Colliers International</itunes:author>
			<itunes:summary>Q4 2007 Reno Commercial Office Real Estate Report</itunes:summary>
			<description>2007 will be year for the record books! Unfortunately, it will not be on the positive side. This was the first year we have had negative net absorption. For those...</description>
			<enclosure url="http://www.colliersparrish.com/rss/podcasts/Q4_2007_RNO_Office.m4a" length="5300715" type="audio/x-m4a"/>
			<guid>http://www.colliersparrish.com/rss/podcasts/Q4_2007_RNO_Office.m4a</guid>
			<pubDate>Mon, 10 Mar 2008 12:30:00 PST</pubDate>
			<itunes:explicit>No</itunes:explicit>
			<itunes:keywords>commercial, real estate, Reno, Northern Nevada, Colliers, Office, Lease</itunes:keywords>
		</item>
		
		<item>
